797.30 Mar 05, 2026 EOD
| Brady & Morris Engineering Company Ltd | Industry : (Capital Goods-Non Electrical Equipment) | ||||
|---|---|---|---|---|---|
| BSE Code: | 505690 | NSE Symbol: | - | P/E(TTM): | 36.89 |
| ISIN Demat: | INE856A01017 | Div & Yield%: | 0.00 | EPS(TTM): | 21.61 |
| Book Value(₹): | 219.24 | Market Cap(₹Cr.): | 179.39 | Face Value(₹): | 10.00 |
| Brady & Morris Engineering Company Ltd | ||
|---|---|---|
| Industry : (Capital Goods-Non Electrical Equipment) | ||
| BSE Code: | 505690 | |
| NSE Symbol: | - | |
| P/E(TTM): | 36.89 | |
| ISIN Demat: | INE856A01017 | |
| Div & Yield%: | 0.00 | |
| EPS(TTM): | 21.61 | |
| Book Value(₹): | 219.24 | |
| Market Cap(₹Cr.): | 179.39 | |
| Face Value(₹): | 10.00 | |
| Particulars | BSE | NSE |
|---|---|---|
| Last Price(₹ ) |
797.30 Mar 05, 2026 EOD |
N.A
|
| Today's Change(₹) |
0.00 (0.00 %) |
N.A
|
| Open(₹) |
765.45
|
N.A
|
| Prev Close(₹) |
797.30
|
N.A
|
| Volume |
151
|
N.A
|
| Today's Range(₹) |
798.90 - 750.00
|
N.A
|
| 52-Week Range(₹) |
2,018.00 - 750.00
|
N.A
|
| Buy(Size) |
0.00 (x 0)
|
N.A
|
| Sell(Size) |
N.A
|
N.A
|